C1M
- The Drive Miner saves energy by using the existing movement of vehicles, without causing any damage to the vehicle it is integrated into.
- Tests in the production process suggest using 6 x FPGA Chip Hashboards.
- Only DriveMining Products can enter the Private EnviDa-Token Mining Pool and mine EnviDa-Token.
- You can exchange between 10 types of Cryptocurrencies of your choice – except for the EnviDa-Token – without any permission or approval.
- Miners always earn the most profitable money with Drive Mining profit switch service.
- An active water-cooling system provides optimum heat distribution to the unit at all times.
- Unlike air-cooled systems, the noise emission was minimized by the active water-cooling system, which prevents the noise to enter the vehicle it is integrated into.
- Only Drive Mining Products are allowed to use the EnviDa-Token Mining service.
| COIN | ALGORITHMUS | HASHRATE | GÜCÜ |
|---|---|---|---|
| 0xbtc | SHA3Solidity | 15,75 GH/s(±15%) | 442 W(±10%) |
| VEO | SHA-256 | 29,47 GH/s(±15%) | 417 W(±10%) |
| TRB | Tellor | 5,75 GH/s(±15%) | 356 W(±10%) |
| AEON | K12 | 37,88 GH/s(±15%) | 456 W(±10%) |
| ZP | SHA-3 | 16,02 GH/s(±15%) | 428 W(±10%) |
| DGB | Odocrypt | 3,79 GH/s(±15%) | 601 W(±10%) |
| PMEER | qitmeer-keccak256 | 16,67 GH/s(±15%) | 455 W(±10%) |
| KDA | Blake2S | 38,90 GH/s(±15%) | 341 W(±10%) |
| NXS | NexusHash | 1,41 GH/s(±15%) | 301 W(±10%) |
| EDAT | Coming Soon | Coming Soon | Coming Soon |





